The Dota Pro Circuit is back in Southeast Asia.
Talon Esports put the region back on the map with a third-place finish at the Lima Major, proving that SEA still has what it takes to compete on the global stage. Still, there’s regional competition to go through first — and the region remains too close to call no matter what happens elsewhere.
What is the DPC SEA 2023 Tour 2 Division 1?

This Regional League is the second of three Tours for the Dota Pro Circuit this year.
Besides prize money, teams fight for a variety of opportunities. The top three teams from the Southeast Asian region qualify for the first Major of the season. The top six teams stay in Division 1 for the next Tour, while the bottom two teams will be relegated to Division 2.
DPC SEA 2023 Tour 1 Division 1 Standings

STANDINGS | TEAM | GAME RECORD | MATCH RECORD |
1st | Team SMG | 2 — 0 | 1 — 0 |
— | Army Geniuses | 0 — 0 | 0 — 0 |
2nd | Blacklist International | 0 — 2 | 0 — 1 |
— | Bleed Esports | 0 — 0 | 0 — 0 |
— | Execration | 0 — 0 | 0 — 0 |
— | Geek Slate | 0 — 0 | 0 — 0 |
— | Polaris Esports | 0 — 0 | 0 — 0 |
— | Talon Esports | 0 — 0 | 0 — 0 |
DPC SEA 2023 Tour 2 Division 1 schedule and results
Week one
March 13
TEAM | SCHEDULE/RESULTS | TEAM |
Team SMG | 2 – 0 | Blacklist International |
Bleed Esports | 1 – 1 | Army Geniuses |
Execration | 7 p.m. GMT +8 | 11 a.m. GMT | 4 a.m. PT | Polaris Esports |
March 15
TEAM | SCHEDULE | TEAM |
Army Geniuses | 1 p.m. GMT +8 | 5 a.m. GMT | March 14, 10 p.m. PT | Talon Esports |
Execration | 4 p.m. GMT +8 | 8 a.m. GMT | 1 a.m. PT | Bleed Esports |
Team SMG | 7 p.m. GMT +8 | 11 a.m. GMT | 4 a.m. PT | Polaris Esports |
March 17
TEAM | SCHEDULE | TEAM |
Geek Slate | 1 p.m. GMT +8 | 5 a.m. GMT | March 16, 10 p.m. PT | Army Geniuses |
Talon Esports | 4 p.m. GMT +8 | 8 a.m. GMT | 1 a.m. PT | Blacklist International |
Execration | 7 p.m. GMT +8 | 11 a.m. GMT | 4 a.m. PT | Team SMG |
Week two
March 20
TEAM | SCHEDULE | TEAM |
Geek Slate | 1 p.m. GMT +8 | 5 a.m. GMT | March 19, 10 p.m. PT | Bleed Esports |
Talon Esports | 4 p.m. GMT +8 | 8 a.m. GMT | 1 a.m. PT | Polaris Esports |
Blacklist International | 7 p.m. GMT +8 | 11 a.m. GMT | 4 a.m. PT | Army Geniuses |
March 22
TEAM | SCHEDULE | TEAM |
Execration | 1 p.m. GMT +8 | 5 a.m. GMT | March 21, 10 p.m. PT | Geek Slate |
Talon Esports | 4 p.m. GMT +8 | 8 a.m. GMT | 1 a.m. PT | Team SMG |
Blacklist International | 7 p.m. GMT +8 | 11 a.m. GMT | 4 a.m. PT | Bleed Esports |
March 24
TEAM | SCHEDULE | TEAM |
Army Geniuses | 1 p.m. GMT +8 | 5 a.m. GMT | March 23, 10 p.m. PT | Polaris Esports |
Execration | 4 p.m. GMT +8 | 8 a.m. GMT | 1 a.m. PT | Talon Esports |
Team SMG | 7 p.m. GMT +8 | 11 a.m. GMT | 4 a.m. PT | Geek Slate |
Format of DPC SEA 2023 Tour 2 Division 1
All eight teams in the Regional League will periodically play each other in a round-robin best-of-three.
Tiebreakers will only be played if it affects qualification — for Majors and relegation. A two-way tie will trigger a best-of-three tiebreaker. If there are more than two teams tied, the tiebreaker will be a best-of-one instead.
The top three teams qualify for the Berlin Major.
DPC SEA 2023 Tour 2 Division 1 prize pool and points
The DPC SEA 2023 Tour 1 Division 1’s regional league will have a total prize pool of US$205,000, along with 1,150 DPC points — up from 690 DPC points in Tour 1.
RANK | TEAM | PLACEMENT RESULT | DPC POINTS | PRIZE MONEY |
1st | — | Qualifies to Berlin Major | 400 | US$30,000 |
2nd | — | Qualifies to Berlin Major | 240 | US$28,000 |
3rd | — | Qualifies to Berlin Major | 160 | US$27,000 |
4th | — | Remains in Division 1 for Tour 2 | 80 | US$26,000 |
5th | — | Remains in Division 1 for Tour 2 | 40 | US$25,000 |
6th | — | Remains in Division 1 for Tour 2 | — | US$24,000 |
7th | — | Relegated to Division 2 for Tour 2 | — | US$23,000 |
8th | — | Relegated to Division 2 for Tour 2 | — | US$22,000 |
Teams competing in DPC SEA 2023 Tour 2 Division 1

TEAM | DPC 2021/2022 TOUR 3 RESULT |
Execration | 1st (tied 15th at Lima Major) |
Geek Slate | 2nd (tied 13th at Lima Major) |
Talon Esports | 3rd (3rd at Lima Major) |
Blacklist International | 4th |
Team SMG | 5th |
Bleed Esports | 6th |
Army Geniuses | Promoted from Division 2 (1st) |
Polaris Esports | Promoted from Division 2 (2nd) |
Where to watch DPC SEA 2023 Tour 2 Division 1
You can watch games live on EPULZE’s Twitch channel and YouTube.
READ MORE: How to be a good support player in Dota 2